GM / Hummer / Isuzu Replacement Intake Valve LS1 LS2 LS6 Head Diameter 2.000 Inch Overall Length 4.8690 Inch Stem Diameter 0.31360 Inch Keeper Groove 1
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 2008 | Buick Allure |
| 2008 | Buick LaCrosse |
| 2005-2007 | Buick Rainier |
| 2006-2007 | Cadillac CTS |
| 2002-2006 | Cadillac Escalade |
| 2009 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2007-2008 | Chevrolet Avalanche |
| 1997-2002 | Chevrolet Camaro |
| 1997-2007 | Chevrolet Corvette |
| 2007-2008 | Chevrolet Express 2500 |
| 2007-2008 | Chevrolet Express 3500 |
| 2006-2008 | Chevrolet Impala |
| 2006-2007 | Chevrolet Monte Carlo |
| 2003-2009 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2007-2008 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2005-2006 | Chevrolet SSR |
| 2006-2008 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 2007-2009 | Chevrolet Tahoe |
| 2006-2008 | Chevrolet Trailblazer |
| 2005-2006 | Chevrolet Trailblazer EXT |
| 2005-2008 | GMC Envoy |
| 2005-2006 | GMC Envoy XL |
| 2005 | GMC Envoy XUV |
| 2007-2008 | GMC Savana 2500 |
| 2007-2008 | GMC Savana 3500 |
| 2007-2008 | GMC Sierra |
| 2001-2009 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2006 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2001-2009 | GMC Yukon |
| 2001-2008 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 2003-2007 | Hummer H2 |
| 2008 | Hummer H3 |
| 2005-2006 | Isuzu Ascender |
| 2003-2012 | Isuzu NPR |
| 2003-2009 | Isuzu NPR-HD |
| 1997-2002 | Pontiac Firebird |
| 2005-2008 | Pontiac Grand Prix |
| 2005-2006 | Pontiac GTO |
| 2008-2009 | Saab 9-7x |
| Attributes | |
| Alternate Part Number | SBI 02000; GM 12550457 / 12555906 / 12563063 / 12563063; Elgin I3454 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Intake Valves |
| Subcategory | Valves |
| GTIN | 00846163002693 |