GM / Hummer / Isuzu Replacement Exhaust Valve 323 / 5.3L 350 / 5.7L 364 / 6.0L (1997-09) Head Diameter 1.551 Inch Overall Length 4.9150 Inch Stem Diameter 0.31360 Inch Keeper Groove 1 VIN C (LS4) Aluminum Block G (LS1) S (LS6) U (LS2
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick Allure |
| 2008-2009 | Buick LaCrosse |
| 2006-2007 | Cadillac CTS |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1998-2002 | Chevrolet Camaro |
| 2004 | Chevrolet Cargo Van |
| 2010-2013 | Chevrolet Cheyenne |
| 2009-2012 | Chevrolet Colorado |
| 1997-2007 | Chevrolet Corvette |
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2007 | Chevrolet Express 2500 |
| 2010-2017 | Chevrolet Express 2500 |
| 2003-2008 | Chevrolet Express 3500 |
| 2010-2017 | Chevrolet Express 3500 |
| 2011 | Chevrolet Express Cargo |
| 2006-2009 | Chevrolet Impala |
| 2006-2007 | Chevrolet Monte Carlo |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2013 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2003-2006 | Chevrolet SSR |
| 2014 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2001-2006 | Chevrolet Suburban 2500 |
| 2012 | Chevrolet Suburban 2500 |
| 2000-2014 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Trailblazer |
| 2003-2006 | Chevrolet Trailblazer EXT |
| 2009-2012 | GMC Canyon |
| 2005-2009 | GMC Envoy |
| 2003-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 2003-2014 | GMC Savana 1500 |
| 2003-2007 | GMC Savana 2500 |
| 2010-2017 | GMC Savana 2500 |
| 2003-2007 | GMC Savana 3500 |
| 2010-2017 | GMC Savana 3500 |
| 2007-2013 | GMC Sierra |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2006 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2000-2014 | GMC Yukon |
| 2000-2014 | GMC Yukon XL 1500 |
| 2001-2006 | GMC Yukon XL 2500 |
| 2003-2007 | Hummer H2 |
| 2008-2009 | Hummer H3 |
| 2009 | Hummer H3T |
| 2003-2006 | Isuzu Ascender |
| 1998-2002 | Pontiac Firebird |
| 2005-2008 | Pontiac Grand Prix |
| 2004-2006 | Pontiac GTO |
| 2006-2009 | Saab 9-7x |
| Attributes | |
| Alternate Part Number | SBI 01935; GM 12550458 / 12563064 ; Elgin E3445 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Exhaust Valves |
| Subcategory | Valves |
| GTIN | 00846163002617 |