Buick / Cadillac / Chevrolet / GMC/ Isuzu / Oldsmobile/ Pontiac Replacement Intake Valve Head Diameter 1.937 Inch Overall Length 4.8815 Inch Stem Diameter 0.34185 Inch Keeper Groove 1
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1996 | Buick Roadmaster |
| 1994-1996 | Cadillac Commercial Chassis |
| 1999-2000 | Cadillac Escalade |
| 1994-1996 | Cadillac Fleetwood |
| 1996-2005 | Chevrolet Astro |
| 1996-2005 | Chevrolet Blazer |
| 1996-2002 | Chevrolet C1500 |
| 1996-1999 | Chevrolet C1500 Suburban |
| 1996-2000 | Chevrolet C2500 |
| 1996-1999 | Chevrolet C2500 Suburban |
| 1996-2000 | Chevrolet C35 |
| 1996-2000 | Chevrolet C3500 |
| 1994-1997 | Chevrolet Camaro |
| 1994-1996 | Chevrolet Caprice |
| 1997-2000 | Chevrolet Cargo Van |
| 1994 | Chevrolet Commercial Chassis |
| 1994-1996 | Chevrolet Corvette |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2006 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 2001-2002 | Chevrolet G30 |
| 1994-1996 | Chevrolet Impala |
| 1996-1999 | Chevrolet K1500 |
| 1996-1999 | Chevrolet K1500 Suburban |
| 1996-2000 | Chevrolet K2500 |
| 1996-1999 | Chevrolet K2500 Suburban |
| 1996-2000 | Chevrolet K3500 |
| 1999-2000 | Chevrolet L30 |
| 1996-2000 | Chevrolet P30 |
| 2002 | Chevrolet P30 |
| 1996-2004 | Chevrolet S10 |
| 1996-1999 | Chevrolet Silverado |
| 1999-2014 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2000-2002 | Chevrolet Silverado 2500 |
| 2001-2002 | Chevrolet Silverado 3500 |
| 2000-2002 | Chevrolet Sonora |
| 1996-2002 | Chevrolet Suburban 1500 |
| 1996-2000 | Chevrolet Tahoe |
| 1996-1999 | GMC C1500 |
| 1996-1999 | GMC C1500 Suburban |
| 1996-2000 | GMC C2500 |
| 1996-1999 | GMC C2500 Suburban |
| 1996-2000 | GMC C3500 |
| 1996-2005 | GMC Jimmy |
| 1996-1999 | GMC K1500 |
| 1996-1999 | GMC K1500 Suburban |
| 1996-2000 | GMC K2500 |
| 1996-1999 | GMC K2500 Suburban |
| 1996-2000 | GMC K3500 |
| 1996-1999 | GMC P3500 |
| 1996-2005 | GMC Safari |
| 1996-2014 | GMC Savana 1500 |
| 1996-2006 | GMC Savana 2500 |
| 1996-2002 | GMC Savana 3500 |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 1996-2004 | GMC Sonoma |
| 1996-2000 | GMC Yukon |
| 1996-2003 | Isuzu NPR |
| 1999-2003 | Isuzu NPR-HD |
| 1996-2001 | Oldsmobile Bravada |
| 1994-1997 | Pontiac Firebird |
| Attributes | |
| Alternate Part Number | SBI 01931; GM 10227494 / 10241743; AE Clevite 2114084 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Intake Valves |
| Subcategory | Valves |
| GTIN | 00846163002594 |