AM General / Chevrolet / GMC Replacement Exhaust Valve 381 / 6.2L 395 / 6.5L engine (1985-00) Head Diameter 1.533 Inch Overall Length 5.1080 Inch Stem Diameter 0.37150 Inch Keeper Groove 2 6.5L '89-93 VIN C / 6.5L '92-00
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2001 | AM General Hummer |
| 1997-1998 | Chevrolet B7 |
| 1988-1991 | Chevrolet Blazer |
| 1994 | Chevrolet Blazer |
| 1988-1998 | Chevrolet C1500 |
| 1994-1999 | Chevrolet C1500 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1994-1999 | Chevrolet C2500 Suburban |
| 1988-2000 | Chevrolet C3500 |
| 1991-2002 | Chevrolet C3500HD |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1988-1995 | Chevrolet G20 |
| 1988-1996 | Chevrolet G30 |
| 1988-1998 | Chevrolet K1500 |
| 1994-1999 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1994-1999 | Chevrolet K2500 Suburban |
| 1988-2000 | Chevrolet K3500 |
| 1988-1989 | Chevrolet P20 |
| 1988-1999 | Chevrolet P30 |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1988 | Chevrolet R20 |
| 1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995-1999 | Chevrolet Tahoe |
| 1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1997-1998 | GMC B7 |
| 1988-1997 | GMC C1500 |
| 1995-1999 | GMC C1500 Suburban |
| 1988-2000 | GMC C2500 |
| 1994-1999 | GMC C2500 Suburban |
| 1988-2000 | GMC C3500 |
| 1991-2002 | GMC C3500HD |
| 1988-1995 | GMC G2500 |
| 1988-1996 | GMC G3500 |
| 1988-1991 | GMC Jimmy |
| 1988-1998 | GMC K1500 |
| 1995-1999 | GMC K1500 Suburban |
| 1988-2000 | GMC K2500 |
| 1994-1999 | GMC K2500 Suburban |
| 1988-2000 | GMC K3500 |
| 1988-1989 | GMC P2500 |
| 1988-1999 | GMC P3500 |
| 1988-1991 | GMC R1500 Suburban |
| 1988-1989 | GMC R2500 |
| 1988-1991 | GMC R2500 Suburban |
| 1988-1991 | GMC R3500 |
| 1996-2002 | GMC Savana 2500 |
| 1996-2002 | GMC Savana 3500 |
| 1988-1991 | GMC V1500 Suburban |
| 1988-1991 | GMC V2500 Suburban |
| 1988-1991 | GMC V3500 |
| 1994-1997 | GMC Yukon |
| 2002-2004 | Hummer H1 |
| Attributes | |
| Alternate Part Number | SBI 01780S; GM 10149663 / 23500283; DynaGear/Manley AX2679 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Exhaust Valves |
| Subcategory | Valves |
| GTIN | 00846163002341 |