AM General Hummer / Chevrolet / GMC Replacement Intake Valve Head Diameter 1.812 Inch Overall Length 5.1080 Inch Stem Diameter 0.34130 Inch Keeper Groove 2 Includes Turbo Diesel
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1994-1999 | AM General Hummer |
| 1997-1998 | Chevrolet B7 |
| 1987-1991 | Chevrolet Blazer |
| 1994 | Chevrolet Blazer |
| 1982-1986 | Chevrolet C10 |
| 1982-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1994-1999 | Chevrolet C1500 Suburban |
| 1982-1986 | Chevrolet C20 |
| 1982-1986 | Chevrolet C20 Suburban |
| 1988-1999 | Chevrolet C2500 |
| 1994-1999 | Chevrolet C2500 Suburban |
| 1982-1986 | Chevrolet C30 |
| 1988-1999 | Chevrolet C3500 |
| 1991-1999 | Chevrolet C3500HD |
| 1996-1999 | Chevrolet Express 2500 |
| 1996-1999 | Chevrolet Express 3500 |
| 1983-1995 | Chevrolet G20 |
| 1983-1996 | Chevrolet G30 |
| 1982-1986 | Chevrolet K10 |
| 1982-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1994-1999 | Chevrolet K1500 Suburban |
| 1982-1986 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 Suburban |
| 1988-1999 | Chevrolet K2500 |
| 1994-1999 | Chevrolet K2500 Suburban |
| 1982-1986 | Chevrolet K30 |
| 1988-1999 | Chevrolet K3500 |
| 1982-1986 | Chevrolet K5 Blazer |
| 1982-1989 | Chevrolet P20 |
| 1982-1999 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995-1999 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1997-1998 | GMC B7 |
| 1982-1986 | GMC C1500 |
| 1988-1997 | GMC C1500 |
| 1982-1986 | GMC C1500 Suburban |
| 1995-1999 | GMC C1500 Suburban |
| 1982-1986 | GMC C2500 |
| 1988-1999 | GMC C2500 |
| 1982-1986 | GMC C2500 Suburban |
| 1994-1999 | GMC C2500 Suburban |
| 1982-1986 | GMC C3500 |
| 1988-1999 | GMC C3500 |
| 1991-1999 | GMC C3500HD |
| 1983-1995 | GMC G2500 |
| 1983-1996 | GMC G3500 |
| 1982-1991 | GMC Jimmy |
| 1982-1986 | GMC K1500 |
| 1988-1998 | GMC K1500 |
| 1982-1986 | GMC K1500 Suburban |
| 1995-1999 | GMC K1500 Suburban |
| 1982-1986 | GMC K2500 |
| 1988-1999 | GMC K2500 |
| 1982-1986 | GMC K2500 Suburban |
| 1994-1999 | GMC K2500 Suburban |
| Attributes | |
| Alternate Part Number | SBI 01484; GM 14033927 / 14033927; AE Clevite 252287 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Intake Valves |
| Subcategory | Valves |
| GTIN | 00846163001740 |