GM / Mercruiser Replacement Intake Valve Head Diameter 1.840 Inch Overall Length 4.9130 Inch Stem Diameter 0.34140 Inch Chrome Stem Coating Keeper Groove 2
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1979 | Buick Century |
| 1991 | Buick Commercial Chassis |
| 1979 | Buick Regal |
| 1991 | Buick Roadmaster |
| 1991-1992 | Cadillac Brougham |
| 1987 | Chevrolet Blazer |
| 1977-1986 | Chevrolet C10 |
| 1977-1979 | Chevrolet C10 Suburban |
| 1981-1986 | Chevrolet C10 Suburban |
| 1988-1995 | Chevrolet C1500 |
| 1977-1978 | Chevrolet C20 |
| 1981-1986 | Chevrolet C20 |
| 1977-1979 | Chevrolet C20 Suburban |
| 1981-1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1978 | Chevrolet C30 |
| 1980-1981 | Chevrolet Camaro |
| 1985-1992 | Chevrolet Camaro |
| 1980-1993 | Chevrolet Caprice |
| 1991-1992 | Chevrolet Commercial Chassis |
| 1976-1987 | Chevrolet El Camino |
| 1981-1995 | Chevrolet G10 |
| 1981-1995 | Chevrolet G20 |
| 1982 | Chevrolet G30 |
| 1985 | Chevrolet G30 |
| 1980-1984 | Chevrolet Impala |
| 1977-1978 | Chevrolet K10 |
| 1981-1986 | Chevrolet K10 |
| 1977-1979 | Chevrolet K10 Suburban |
| 1981 | Chevrolet K10 Suburban |
| 1983 | Chevrolet K10 Suburban |
| 1986 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1977-1978 | Chevrolet K20 |
| 1985 | Chevrolet K20 |
| 1977-1978 | Chevrolet K20 Suburban |
| 1985-1986 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K5 Blazer |
| 1979-1983 | Chevrolet Malibu |
| 1979-1984 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987 | Chevrolet V10 |
| 1977-1978 | GMC C15 |
| 1977-1978 | GMC C15 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1995 | GMC C1500 |
| 1979 | GMC C1500 Suburban |
| 1981-1986 | GMC C1500 Suburban |
| 1977-1978 | GMC C25 |
| 1977-1978 | GMC C25 Suburban |
| 1980-1986 | GMC C2500 |
| 1988-1995 | GMC C2500 |
| 1982-1986 | GMC C2500 Suburban |
| 1978 | GMC C35 |
| 1986 | GMC C3500 |
| 1978-1987 | GMC Caballero |
| 1981-1995 | GMC G1500 |
| 1981-1995 | GMC G2500 |
| 1977-1987 | GMC Jimmy |
| 1977-1978 | GMC K15 |
| 1977-1978 | GMC K15 Suburban |
| 1981-1986 | GMC K1500 |
| 1988-1995 | GMC K1500 |
| 1979 | GMC K1500 Suburban |
| 1982 | GMC K1500 Suburban |
| 1977-1978 | GMC K25 |
| 1977-1978 | GMC K25 Suburban |
| 1988-1995 | GMC K2500 |
| 1987 | GMC R1500 |
| 1987 | GMC R1500 Suburban |
| 1987 | GMC R2500 |
| 1976-1977 | GMC Sprint |
| 1987 | GMC V1500 |
| 1991-1992 | Oldsmobile Custom Cruiser |
| 1979 | Oldsmobile Cutlass |
| Attributes | |
| Alternate Part Number | SBI 01393; GM 10045252 / 14007370 / 14025569 / 369399; AE Clevite 252143 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Intake Valves |
| Stem Finish | Chrome Plated, Chrome Plated |
| Subcategory | Valves |
| GTIN | 00846163001573 |