Replacement Exhaust Valve Chevy / GMC Truck / Mercruiser 305 (1976-95) / OMC Marine 350 (1971-96) Head Diameter 1.500 InchOverall Length 4.9230 InchStem Diameter 0.37185 Inch Chrome Stem CoatingKeeper Groove 2
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1985-1995 | Chevrolet Astro |
| 1969-1971 | Chevrolet Blazer |
| 1973-1974 | Chevrolet Blazer |
| 1987-1995 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1969-1986 | Chevrolet C10 Suburban |
| 1982-1985 | Chevrolet C15 |
| 1988-1999 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1975-1987 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1969-1986 | Chevrolet C20 Suburban |
| 1988-1999 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1969-1974 | Chevrolet C30 Pickup |
| 1983-1988 | Chevrolet C35 |
| 1988-1995 | Chevrolet C3500 |
| 1969-1987 | Chevrolet El Camino |
| 1996-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1975-1995 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1995 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1975-1986 | Chevrolet K10 |
| 1969-1974 | Chevrolet K10 Pickup |
| 1969-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1969-1974 | Chevrolet K20 Pickup |
| 1969-1986 | Chevrolet K20 Suburban |
| 1988-1998 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1969-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1975 | Chevrolet P10 |
| 1977-1979 | Chevrolet P10 |
| 1973 | Chevrolet P10 Van |
| 1975-1989 | Chevrolet P20 |
| 1970-1974 | Chevrolet P20 Van |
| 1975-1995 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988-1995 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1995 | Chevrolet Suburban 1500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| Attributes | |
| Alternate Part Number | SBI 01646S; GM 140882305; Dana/Perfect Circle 2112731 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Exhaust Valves |
| Stem Finish | Chrome Plated, Chrome Plated |
| Subcategory | Valves |
| GTIN | 00846163001382 |