General Motors / Mercruiser / OMC Marine V6 / V8 Engine Replacement Intake Valve Head Diameter 1.940 Inch Overall Length 4.880 Inch Stem Diameter 0.3414 Inch Chrome Stem Coating Keeper Groove 2
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Information:
Also Fits Mercury Marine Mercruiser 3.0L / 181 CID / 5.7L / 350 CID / OMC Marine 3.0L / 181 CID Chevrolet Engine / 5.0L / 307 CID Chevrolet Engine / 5.7L / 350 CID Chevrolet EngineApplication Summary:
| Year | Make/Model |
|---|---|
| 1985-1992 | Chevrolet Astro |
| 1994-1995 | Chevrolet Astro |
| 1969-1975 | Chevrolet Bel Air |
| 1969-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1989-1994 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1969-1974 | Chevrolet C10 Pickup |
| 1969-1974 | Chevrolet C10 Suburban |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1969-1974 | Chevrolet C20 Pickup |
| 1969-1974 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1969-1974 | Chevrolet C30 Pickup |
| 1989-1995 | Chevrolet C3500 |
| 1967-1981 | Chevrolet Camaro |
| 1987-1993 | Chevrolet Camaro |
| 1969-1993 | Chevrolet Caprice |
| 1968-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1991-1992 | Chevrolet Commercial Chassis |
| 1969-1982 | Chevrolet Corvette |
| 1984-1993 | Chevrolet Corvette |
| 1985-1987 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1985-1995 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1985-1995 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1985-1995 | Chevrolet G30 |
| 1969-1981 | Chevrolet Impala |
| 1985 | Chevrolet Impala |
| 1969-1974 | Chevrolet K10 Pickup |
| 1969-1974 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1969-1974 | Chevrolet K20 Pickup |
| 1969-1974 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1969-1974 | Chevrolet K30 Pickup |
| 1989-1995 | Chevrolet K3500 |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1981 | Chevrolet Malibu |
| 1970-1977 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1985-1988 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1989 | Chevrolet P20 |
| 1970-1974 | Chevrolet P20 Van |
| 1989-1995 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1987 | Chevrolet R10 |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1989-1991 | Chevrolet R3500 |
| 1988-1995 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1995 | Chevrolet Tahoe |
| 1969-1972 | Chevrolet Townsman |
| 1987 | Chevrolet V10 |
| 1989-1991 | Chevrolet V1500 Suburban |
| Attributes | |
| Alternate Part Number | SBI 01195; GM 10093027 / 10168465 / 10168495 / 10168509 / 14024474 / 14025572 / 14025573 / 14025574 / 14075641 / 1403223 / 364746 / 3765095 / 3799576 / 3959146 / 3965583 / 3984180 / 3989085 / 3995651471531; AE Clevite 2113250 / 251612 / 251926 |
| Category | Camshafts and Valvetrain |
| Coated Finish | Yes |
| Country of Origin (Primary) | AR |
| Grade Type | Standard Replacement |
| Hazardous Material Code | N |
| Length | 4.880 |
| Life Cycle Status Code | Available to Order |
| Lock Groove Quantity | 2 |
| Locks Included | No |
| SDR Required Flag | N |
| Seat Angle | 45 |
| Series | Replacement Intake Valves |
| Stem Diameter | 0.3414 |
| Stem Finish | Chrome Plated, Chrome Plated |
| Subcategory | Valves |
| Valve Head Diameter | 1.940 |
| Valve Material | Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys |
| GTIN | 00846163001177 |