Dodge / Plymouth Replacement Intake Valve Head Diameter 1.740 Overall Length 4.880 Inch Stem Diameter 0.34200 Inch No Stem Coating Keeper Groove 2
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | Chrysler Newport |
| 1976-1978 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1982 | Dodge B150 |
| 1975-1979 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1983 | Dodge B250 |
| 1975-1979 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1983 | Dodge B350 |
| 1973-1979 | Dodge CB300 |
| 1971-1973 | Dodge Challenger |
| 1971-1973 | Dodge Charger |
| 1971-1973 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1971-1974 | Dodge D100 Pickup |
| 1977-1979 | Dodge D150 |
| 1981-1983 | Dodge D150 |
| 1975-1979 | Dodge D200 |
| 1971-1974 | Dodge D200 Pickup |
| 1981-1983 | Dodge D250 |
| 1975-1979 | Dodge D300 |
| 1971-1974 | Dodge D300 Pickup |
| 1981-1983 | Dodge D350 |
| 1971-1973 | Dodge Dart |
| 1981-1989 | Dodge Diplomat |
| 1981-1982 | Dodge Mirada |
| 1971-1973 | Dodge Monaco |
| 1971-1973 | Dodge Polara |
| 1974-1979 | Dodge Ramcharger |
| 1981-1983 | Dodge Ramcharger |
| 1978-1979 | Dodge RD200 |
| 1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1972-1974 | Dodge W100 Pickup |
| 1977-1979 | Dodge W150 |
| 1981-1983 | Dodge W150 |
| 1975-1979 | Dodge W200 |
| 1971-1974 | Dodge W200 Pickup |
| 1981-1983 | Dodge W250 |
| 1975-1979 | Dodge W300 |
| 1971-1974 | Dodge W300 Pickup |
| 1982-1983 | Dodge W350 |
| 1971-1973 | Plymouth Barracuda |
| 1981 | Plymouth Caravelle |
| 1986 | Plymouth Caravelle |
| 1988 | Plymouth Caravelle |
| 1971-1973 | Plymouth Cuda |
| 1971-1973 | Plymouth Fury |
| 1971-1973 | Plymouth Fury I |
| 1971-1973 | Plymouth Fury II |
| 1971-1973 | Plymouth Fury III |
| 1972-1973 | Plymouth Gran Fury |
| 1981-1982 | Plymouth Gran Fury |
| 1984-1989 | Plymouth Gran Fury |
| 1976-1978 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981 | Plymouth PB150 |
| 1975-1979 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1975-1979 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1981-1983 | Plymouth PB350 |
| 1971-1973 | Plymouth Satellite |
| 1974-1979 | Plymouth Trailduster |
| 1981 | Plymouth Trailduster |
| 1971-1973 | Plymouth Valiant |
| Attributes | |
| Alternate Part Number | SBI 01180; Chrysler 3577948; Dana/Perfect Circle 2112142 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Intake Valves |
| Subcategory | Valves |
| GTIN | 00846163001146 |