Chrysler Dodge and Plymouth Replacement Exhaust Valve Chrysler 350 CID engine (1958) Head Diameter 1.600 Inch Overall Length 4.8885 Inch Stem Diameter 0.37150 Inch No Stem Coating Keeper Groove 4
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1967 | Chrysler 300 |
| 1959-1967 | Chrysler Imperial |
| 1959-1967 | Chrysler New Yorker |
| 1959-1967 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1967 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1966-1967 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1967 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1967 | Dodge D100 Series |
| 1967 | Dodge D200 Series |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967 | Dodge Dart |
| 1958-1959 | Dodge Lancer |
| 1961 | Dodge Lancer |
| 1960 | Dodge Matador |
| 1965-1967 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1967 | Dodge Polara |
| 1958-1959 | Dodge Royal |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1960 | Dodge Truck |
| 1967 | Dodge W100 Series |
| 1967 | Dodge W200 Series |
| 1967 | Dodge W300 Series |
| 1964 | Plymouth Barracuda |
| 1967 | Plymouth Barracuda |
| 1959-1967 | Plymouth Belvedere |
| 1967 | Plymouth Belvedere II |
| 1959-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1959-1967 | Plymouth Fury |
| 1965-1967 | Plymouth Fury II |
| 1965-1967 | Plymouth Fury III |
| 1967 | Plymouth GTX |
| 1965-1967 | Plymouth Satellite |
| 1959-1964 | Plymouth Savoy |
| 1960-1961 | Plymouth Sport Wagon |
| 1959-1961 | Plymouth Suburban |
| 1967 | Plymouth VIP |
| Attributes | |
| Alternate Part Number | SBI 00520; Chrysler 1737698; Dana/Perfect Circle 2111625 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Exhaust Valves |
| Subcategory | Valves |
| GTIN | 00846163000552 |