Replacement Exhaust Valve GM 153 CID / 194 CID / 216 CID / 230 CID / 235 CID / 250 CID / 262 CID / 265 CID / 283 CID / 305 CID / 307 CID / CID / 327 CID / 350 CID / 400 CID Head Dia. 1.500 In, Overall Length 4.9230 In, Stem Dia. 0.34135 In
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1976 | Avanti II |
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1980 | Buick Century |
| 1977 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1978 | Buick LeSabre |
| 1973-1980 | Buick Regal |
| 1977 | Buick Riviera |
| 1968-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1970-1974 | Checker A11 |
| 1970-1974 | Checker A11E |
| 1966-1968 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1974 | Checker Marathon |
| 1977-1980 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1954 | Chevrolet 1500 |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1980-1990 | Chevrolet B60 |
| 1950-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1959-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1976-1980 | Chevrolet C10 |
| 1960-1965 | Chevrolet C10 Panel |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1974 | Chevrolet C10 Suburban |
| 1977-1979 | Chevrolet C10 Suburban |
| 1976-1980 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1974 | Chevrolet C20 Suburban |
| 1976-1980 | Chevrolet C20 Suburban |
| 1976-1978 | Chevrolet C30 |
| 1960-1965 | Chevrolet C30 Panel |
| 1960-1974 | Chevrolet C30 Pickup |
| 1960-1962 | Chevrolet C40 |
| 1960-1967 | Chevrolet C50 |
| 1980-1990 | Chevrolet C50 |
| 1960-1967 | Chevrolet C60 |
| 1980-1990 | Chevrolet C60 |
| 1967-1980 | Chevrolet Camaro |
| 1966-1980 | Chevrolet Caprice |
| 1964-1977 | Chevrolet Chevelle |
| 1962-1968 | Chevrolet Chevy II |
| 1953-1970 | Chevrolet Corvette |
| 1979-1980 | Chevrolet Corvette |
| 1957-1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1980 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1950-1952 | Chevrolet Fleetline |
| 1976-1980 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1980 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1980 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1958-1980 | Chevrolet Impala |
| 1975-1980 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1979 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| Attributes | |
| Alternate Part Number | SBI 00400; GM 3703571 / 3724778 / 3730859 / 3731212 / 3754754 / 3779486 / 3835639 / 3836026 / 3836542 /3836652 / 3870360; Dana/Perfect Circle 2112537 |
| Category | Camshafts and Valvetrain |
| Coated Finish | Yes |
| Country of Origin (Primary) | AR |
| Grade Type | Standard Replacement |
| Hazardous Material Code | N |
| Length | 4.928 |
| Life Cycle Status Code | Available to Order |
| Lock Groove Quantity | 2 |
| Locks Included | No |
| Oversized | No |
| SDR Required Flag | N |
| Seat Angle | 45 |
| Series | Replacement Exhaust Valves |
| Stem Diameter | 0.3412 |
| Subcategory | Valves |
| Valve Head Diameter | 1.500 |
| GTIN | 00846163000507 |